Daftar Harga


DAFTAR HARGA KREDIT MOTOR HONDA
Update 1 Januari 2014
Harga belum dikurangi subsidi.
BEAT CW PGM FI                                 Rp13.550.000
DP Angsuran
11x 23x 35x
2.750.000 1.337.000 736.000 549.000
3.000.000 1.321.000 728.000 543.000
3.200.000 1.291.000 710.000 524.000
3.500.000 1.260.000 694.000 512.000

BEAT CBS PGM FI                                 Rp14.075.000
DP Angsuran
11x 23x 35x
2.950.000 1.382.000 763.000 567.000
3.200.000 1.356.000 749.000 557.000
3.200.000 1.331.000 733.000 542.000
3.500.000 1.316.000 725.000 534.000

SCOOPY FI                                               Rp14.575.000
DP Angsuran
11x 23x 35x
3.100.000 1.415.000 781.000 584.000
3.300.000 1.395.000 770.000 576.000
3.500.000 1.364.000 752.000 557.000
3.700.000 1.343.000 741.000 549.000

VARIO TECHNO 125 FI                           Rp15.825.000
DP Angsuran
11x 23x 35x
3.200.000 1.520.000 839.000 628.000
3.350.000 1.505.000 831.000 622.000
3.550.000 1.476.000 812.000 601.000
3.650.000 1.466.000 806.000 597.000

VARIO CBS ISS 125 FI                           Rp17.200.000
DP Angsuran
11x 23x 35x
3.450.000 1.640.000 906.000 677.000
3.600.000 1.625.000 897.000 669.000
3.800.000 1.597.000 878.000 652.000
3.900.000 1.586.000 873.000 648.000

SPACY Helm In FI                                     Rp13.650.000
DP Angsuran
11x 23x 35x
2.750.000 1.338.000 740.000 553.000
2.900.000 1.323.000 732.000 547.000
3.000.000 1.312.000 726.000 543.000
3.200.000 1.282.000 705.000 524.000

REVO FIT PGM- FI                                Rp12.600.000
DP Angsuran
11x 23x 35x
2.600.000 1.202.000 663.000 495.000
2.800.000 1.181.000 653.000 487.000
3.000.000 1.155.000 636.000 473.000
3.100.000 1.145.000 630.000 469.000

REVO SPOKE PGM- FI                           Rp13.150.000
DP Angsuran
11x 23x 35x
2.700.000 1.268.000 700.000 522.000
2.900.000 1.247.000 689.000 513.000
3.000.000 1.236.000 683.000 509.000
3.200.000 1.210.000 666.000 495.000

REVO CW PGM FI                                   Rp13.225.000
DP Angsuran
11x 23x 35x
2.700.000 1.274.000 703.000 524.000
2.900.000 1.253.000 692.000 516.000
3.000.000 1.242.000 686.000 512.000
3.200.000 1.216.000 670.000 498.000

SUPRA X 125 CW                                      Rp16.225.000
DP Angsuran
11x 23x 35x
3.250.000 1.559.000 862.000 642.000
3.400.000 1.543.000 854.000 636.000
3.500.000 1.533.000 848.000 632.000
3.700.000 1.505.000 830.000 616.000

SUPRA X Helm In FI                                 Rp16.750.000
DP Angsuran
11x 23x 35x
3.400.000 1.599.000 885.000 658.000
3.600.000 1.578.000 874.000 650.000
3.700.000 1.568.000 868.000 646.000
4.000.000 1.540.000 849.000 631.000

BLADE Repsol                                             Rp15.125.000
DP Angsuran
11x 23x 35x
3.050.000 1.464.000 810.000 605.000
3.250.000 1.444.000 799.000 597.000
3.350.000 1.434.000 794.000 593.000
3.550.000 1.405.000 775.000 577.000

BLADE SDB                                                Rp14.475.000
DP Angsuran
11x 23x 35x
2.900.000 1.410.000 780.000 582.000
3.100.000 1.390.000 769.000 574.000
3.200.000 1.380.000 764.000 570.000
3.400.000 1.352.000 745.000 554.000

CB 150R StreetFire                                     Rp23.075.000
DP Angsuran
11x 23x 35x
4.650.000 2.148.000 1.186.000 885.000
4.800.000 2.132.000 1.178.000 879.000
4.900.000 2.122.000 1.172.000 875.000
5.100.000 2.096.000 1.156.000 861.000

VERZA 150 CW                                         Rp17.525.000
DP Angsuran
11x 23x 35x
3.550.000 1.678.000 929.000 693.000
3.700.000 1.662.000 920.000 687.000
3.800.000 1.652.000 915.000 683.000
4.000.000 1.619.000 891.000 662.000

NEW MEGA PRO CW                             Rp20.275.000
DP Angsuran
11x 23x 35x
4.100.000 1.913.000 1.059.000 788.000
4.300.000 1.892.000 1.047.000 780.000
4.400.000 1.881.000 1.042.000 776.000
4.600.000 1.848.000 1.017.000 753.000

NEW MEGA PRO Spoke                          Rp19.050.000
DP Angsuran
11x 23x 35x
3.900.000 1.803.000 998.000 745.000
4.100.000 1.782.000 986.000 736.000
4.200.000 1.771.000 981.000 732.000
4.400.000 1.738.000 956.000 711.000

TIGER RI                                                     Rp25.975.000
DP Angsuran
11x 23x 35x
5.500.000 2.465.000 1.361.000 1.011.000
5.700.000 2.444.000 1.350.000 1.002.000
5.800.000 2.433.000 1.344.000 998.000
6.000.000 2.401.000 1.321.000 979.000